don't click here

vgboy2002's Sonic Heroes Bosses

Times | Extra | Rings | Special | Bosses
Complete View
Level Sonic Dark Rose Chaotix
Total 19:22:09 70/86 15:50:81 72/92 6:47:01 50/105 17:31:79 78/99
Egg Hawk 0:42:54 119/157 0:41:09 89/125 0:46:16 98/134 1:19:09 116/132
Team One 0:26:46 137/156 0:26:46 102/132 0:20:58 114/142 0:20:83 79/126
Robot Carnival 2:33:78 98/137 3:49:91 97/109 1:18:93 55/130 5:06:03 106/115
Egg Albatross 1:26:51 83/137 1:26:06 62/113 1:47:04 85/126 2:13:41 96/118
Team Two 0:27:96 123/144 0:12:74 47/127 0:19:68 100/129 0:28:94 105/121
Robot Storm 5:09:23 108/117 6:44:44 86/97 1:11:84 45/126 5:26:48 79/109
Egg Emperor 2:40:28 102/133 2:30:11 90/115 1:02:78 43/130 2:37:01 86/119
Metal Madness 5:55:33 83/113

This page is using the New Data Table System. [FUTURE]

Player ID: 77 | Game ID: 11 | Category ID: 6
Hits: 2,117 | Hits This Month: 27 | DB Calls: 25 | Mem Usage: 772.24 KB | Time: 0.02s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.